<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flightwise - Flight Training and Charter Solutions. Flying Lessons in Dublin, Ireland</title>
	<atom:link href="http://www.flightwise.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flightwise.ie</link>
	<description>Flight Training and Charter Solutions</description>
	<lastBuildDate>Mon, 14 May 2012 11:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Aircraft Rental</title>
		<link>http://www.flightwise.ie/training/aircraft-rental/</link>
		<comments>http://www.flightwise.ie/training/aircraft-rental/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://flightwise.jet.ie/?p=181</guid>
		<description><![CDATA[Aircraft Rental Text]]></description>
			<content:encoded><![CDATA[<p>Aircraft Rental Text</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightwise.ie/training/aircraft-rental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Days</title>
		<link>http://www.flightwise.ie/training/gift-flights/corporate-days/</link>
		<comments>http://www.flightwise.ie/training/gift-flights/corporate-days/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gift Flights]]></category>

		<guid isPermaLink="false">http://flightwise.jet.ie/?p=178</guid>
		<description><![CDATA[Are you looking to host a unique and unforgettable corporate event that your guests will talk about for years to come? The shared nature of our corporate flying experience makes it the perfect opportunity to get members of your team talking and interacting with each other in a way they&#8217;ll never forget. With our owners&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking to host a unique and unforgettable corporate event that your guests will talk about for years to come?  The shared nature of our corporate flying experience makes it the perfect opportunity to get members of your team talking and interacting with each other in a way they&#8217;ll never forget.</p>
<p>With our owners&#8217; extensive corporate and Human Resources background, Flightwise provide corporate clients tailored packages for team training and development and employee reward schemes. Flightwise Introductory lessons are the ideal way motivate staff and build confidence and as well as being the perfect corporate gifts for customers and employee rewards.</p>
<p>Special company event? Retirements, promotions, weddings: skip the carriage clock and crystal pen set give them the gift of flight!!</p>
<p>Flightwise can provide a customised gift package based around<br />
Introductory flights for individuals or groups<br />
Introduction to the Pilot Training Course which will include full instructor briefings and hands-on flight time in our aircraft</p>
<p>To find out more about how Flightwise can help create your company&#8217;s perfect event contact us now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightwise.ie/training/gift-flights/corporate-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downloads</title>
		<link>http://www.flightwise.ie/pilots-area/downloads/</link>
		<comments>http://www.flightwise.ie/pilots-area/downloads/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pilot's Area]]></category>

		<guid isPermaLink="false">http://flightwise.jet.ie/?p=134</guid>
		<description><![CDATA[ICAO Flight Plan Form Cessna Cockpit Photo (EI-OFM) Cessna Checklist (EI-OFM) Grob Checklist &#8211; Normal (Doc) Grob Checklist &#8211; Emergency (Doc) Grob Dashboard Photo Grob Cockpit Photo (EI-CAD) Mass &#38; Balance EI-CAD VFR Flight Log (PDF) VFR Flight Log (Excel) Met Briefing Chart (Side 1) Met Briefing Chart (Side 2)]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.flightwise.ie/pilots/files/icao_flight_plan.pdf">ICAO Flight Plan Form</a></li>
<li><a href="http://www.flightwise.ie/pilots/files/Cockpit_EIOFM.jpg">Cessna Cockpit Photo (EI-OFM)</a></li>
<li><a href="http://www.flightwise.ie/pilots/files/CHECKLIST_EIOFM.pdf">Cessna Checklist (EI-OFM)<br />
</a></li>
<li><a href="http://www.flightwise.ie/pilots/files/CHECKLIST_NORMAL_GROB_G115A.doc">Grob Checklist &#8211; Normal (Doc)</a></li>
<li><a href="http://www.flightwise.ie/pilots/files/CHECKLIST_EMERGENCY_GROB_G115A.doc">Grob Checklist &#8211; Emergency (Doc)</a></li>
<li><a href="http://www.flightwise.ie/pilots/files/grob_dashboard.jpg">Grob Dashboard Photo</a></li>
<li><a href="http://www.flightwise.ie/pilots/files/Cockpit_EICAD.jpg">Grob Cockpit Photo (EI-CAD)</a></li>
<li><a href="http://www.flightwise.ie/pilots/files/mass_balance_cad.pdf">Mass &amp; Balance EI-CAD</a></li>
<li><a href="http://www.flightwise.ie/pilots/files/vfr_flight_log.pdf">VFR Flight Log (PDF)</a></li>
<li><a href="http://www.flightwise.ie/pilots/files/vfr_flight_log.xls">VFR Flight Log (Excel)</a></li>
<li><a href="http://www.flightwise.ie/pilots/files/met-briefing-chart-1.pdf">Met Briefing Chart (Side 1)</a></li>
<li><a href="http://www.flightwise.ie/pilots/files/met-briefing-chart-2.pdf">Met Briefing Chart (Side 2)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.flightwise.ie/pilots-area/downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weston OPS</title>
		<link>http://www.flightwise.ie/pilots-area/weston-ops/</link>
		<comments>http://www.flightwise.ie/pilots-area/weston-ops/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pilot's Area]]></category>

		<guid isPermaLink="false">http://flightwise.jet.ie/?p=131</guid>
		<description><![CDATA[* Transfer Files Noise Sensitive Areas Runway 07L Runway 07R Runway 25L Runway 25R Weston Airport Website]]></description>
			<content:encoded><![CDATA[<p>* Transfer Files</p>
<ul>
<li><a href="http://www.flightwise.ie/pilots/files/noisesensitive.jpg">Noise Sensitive Areas</a></li>
<li><a href="http://www.flightwise.ie/pilots/files/07L.jpg">Runway 07L</a></li>
<li><a href="http://www.flightwise.ie/pilots/files/07R.jpg">Runway 07R</a></li>
<li><a href="http://www.flightwise.ie/pilots/files/25L.jpg">Runway 25L</a></li>
<li><a href="http://www.flightwise.ie/pilots/files/25R.jpg">Runway 25R</a></li>
<li><a href="http://www.westonairport.com/">Weston Airport Website</a></li>
</ul>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/YfSKx0NFo-w&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/YfSKx0NFo-w&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightwise.ie/pilots-area/weston-ops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookings</title>
		<link>http://www.flightwise.ie/pilots-area/bookings/</link>
		<comments>http://www.flightwise.ie/pilots-area/bookings/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pilot's Area]]></category>

		<guid isPermaLink="false">http://flightwise.jet.ie/?p=129</guid>
		<description><![CDATA[Log in to Booking Engine Username: Password:]]></description>
			<content:encoded><![CDATA[<p>Log in to Booking Engine</p>
<form style="padding: 15px 0 15px 0;" id="form1" name="form1" method="post" action="http://flightwisebookings.com/logged_in.php4">
<input type="hidden" name="PHPSESSID" value="23d158c01f3c968f87b7733e5287ecd7" />
    Username:<br />
<input type="text" name="username" id="textfield" /></br><br />
     Password:<br />
<input type="password" name="password" id="textfield" />
<input type="submit" name="button" id="button" value="Go" />
    </form>
]]></content:encoded>
			<wfw:commentRss>http://www.flightwise.ie/pilots-area/bookings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Planning Resources</title>
		<link>http://www.flightwise.ie/pilots-area/flight-planning/</link>
		<comments>http://www.flightwise.ie/pilots-area/flight-planning/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pilot's Area]]></category>

		<guid isPermaLink="false">http://flightwise.jet.ie/?p=127</guid>
		<description><![CDATA[Aeronautical Information Publication NOTAMs]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.iaa.ie/safe_reg/iaip/index.htm">Aeronautical Information Publication</a></li>
<li><a href="http://www.iaa.ie/index.jsp?p=97&#038;n=125">NOTAMs</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.flightwise.ie/pilots-area/flight-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteorology Resources</title>
		<link>http://www.flightwise.ie/pilots-area/meteorology/</link>
		<comments>http://www.flightwise.ie/pilots-area/meteorology/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pilot's Area]]></category>

		<guid isPermaLink="false">http://flightwise.jet.ie/?p=124</guid>
		<description><![CDATA[Pilots are reminded that unofficial sources of meteorological information may not be used for flight planning. Meteorology Met Eireann Self Briefing Facility (username: Flightwise password: Grobg115 &#8211; Case Sensitive !) Irish Rainfall Radar (Met Eireann) UK Met Office (username: flightwisewx password: grobg115) UK Met Office: Sig Weather Chart UK Met Office: METAR List UK Met [...]]]></description>
			<content:encoded><![CDATA[<h4>Pilots are reminded that unofficial sources of meteorological information may not be used for flight planning.</h4>
<h3>Meteorology</h3>
<ul>
<li><a href="https://briefing.met.ie/">Met Eireann Self Briefing Facility</a> (username: Flightwise password: Grobg115 &#8211; Case Sensitive !)</li>
<li><a href="http://www.met.ie/latest/rainfall_radar.asp?ani=y">Irish Rainfall Radar</a> (Met Eireann)</li>
</ul>
<ul>
<li><a href="http://www.metoffice.gov.uk/">UK Met Office</a> (username: flightwisewx password: grobg115)</li>
<li><a href="http://secure.metoffice.com/aviation/aviationProductList.do?action=sigwx">UK Met Office: Sig Weather Chart</a></li>
<li><a href="http://secure.metoffice.com/aviation/reports.do?type=METAR&amp;list=03">UK Met Office: METAR List</a></li>
<li><a href="http://secure.metoffice.com/aviation/reports.do?type=TAF&amp;list=03">UK Met Office: TAF List</a></li>
</ul>
<ul>
<li><a href="http://ows.public.sembach.af.mil/index.cfm?section=dspLoop&amp;image=21OWS_EUROPE_ANALYSIS_METSAT_00_SFC_METSAT-ANALYSIS-?">USAF European Synoptic Charts</a></li>
<li><a href="http://217.160.75.104/pics/bracka.html">European Analysis Charts: Current</a></li>
<li><a href="http://217.160.75.104/pics/brack0.html">European Analysis Charts: 24H Forecast</a></li>
<li><a href="http://217.160.75.104/pics/brack0a.html">European Analysis Charts: 36H Forecast</a></li>
<li><a href="http://217.160.75.104/pics/brack1.html">European Analysis Charts: 48H Forecast</a></li>
<li><a href="http://217.160.75.104/pics/brack1a.html">European Analysis Charts: 60H Forecast</a></li>
<li><a href="http://217.160.75.104/pics/brack2.html">European Analysis Charts: 72H Forecast</a></li>
<li><a href="http://www.jeppesen.com/download/weather/eusfcwx00.gif">Jeppesen Full Colour European Charts: Current</a></li>
<li><a href="http://www.jeppesen.com/download/weather/eusfcwx24.gif">Jeppesen Full Colour European Charts: 24H Forecast</a></li>
<li><a href="http://www.ippc.no/">Internet Pilot Planning Centre</a></li>
</ul>
<h3>Irish Airports</h3>
<ul>
<li>Weston Automated Weather Briefing 01 621 7324</li>
<li><a href="http://kilrushairfield.com/WF/index.htm">Kilrush Automated Weather</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.flightwise.ie/pilots-area/meteorology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter Testimonials</title>
		<link>http://www.flightwise.ie/charter/charter-testimonials/</link>
		<comments>http://www.flightwise.ie/charter/charter-testimonials/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charter]]></category>

		<guid isPermaLink="false">http://flightwise.jet.ie/?p=119</guid>
		<description><![CDATA[Charter Testimonials]]></description>
			<content:encoded><![CDATA[<p>Charter Testimonials</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightwise.ie/charter/charter-testimonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Flightwise Charter Services</title>
		<link>http://www.flightwise.ie/charter/about-flightwise/</link>
		<comments>http://www.flightwise.ie/charter/about-flightwise/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charter]]></category>

		<guid isPermaLink="false">http://flightwise.jet.ie/?p=118</guid>
		<description><![CDATA[About Flightwise Charter Services]]></description>
			<content:encoded><![CDATA[<p>About Flightwise Charter Services</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightwise.ie/charter/about-flightwise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Services</title>
		<link>http://www.flightwise.ie/charter/management-services/</link>
		<comments>http://www.flightwise.ie/charter/management-services/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charter]]></category>

		<guid isPermaLink="false">http://flightwise.jet.ie/?p=116</guid>
		<description><![CDATA[For aircraft owners, Flightwise can help you manage  all the operational, technical, regulatory and commercial aspects of owning your own aircraft.  Our team of professionals have the knowledge and experience to provide are range of management solutions, including: -Operation of your aircraft by qualified and experienced pilots. &#160; -Compliance with European Aviation Safety Agency (EASA) [...]]]></description>
			<content:encoded><![CDATA[<p>For aircraft owners, Flightwise can help you manage  all the operational, technical, regulatory and commercial aspects of owning your own aircraft.  Our team of professionals have the knowledge and experience to provide are range of management solutions, including:</p>
<ul>
<ul>-Operation of your aircraft by qualified and experienced pilots.</ul>
</ul>
<p>&nbsp;</p>
<ul>
<ul>-Compliance with European Aviation Safety Agency (EASA) and Irish Aviation Authority requirements.</ul>
</ul>
<p>&nbsp;</p>
<ul>
<ul>-Benefit financially from experience and economies of scale from a multiple aircraft fleet.</ul>
</ul>
<p>&nbsp;</p>
<ul>-Certificate of Airworthiness Renewal.</ul>
<p>Having Flightwise manage your company&#8217;s most productive business tool has many advantages. By calling upon the skills of our team of experienced professionals, you can enjoy your investment without having to manage your own flight department. From flight operations to maintenance and accounting, we will clarify a very complex process and customize a management solution to meet your exact requirements.</p>
<p>Call us now to discuss a tailored management solution for your aircraft on 01-1234567</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightwise.ie/charter/management-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

